Serving Volusia and Flager County, Florida
 
$8,000 TAX CREDIT
DEADLINE NOVEMBER 1, 2009

Those who quality for the federal $8,000 first-time homebuyers tax credit will be able to apply for downpayment assistance before they close on the purchase of their home.

Learn how the new Stimulus Package has changed for Florida residents and what that means to you and your home buying future.
 
Call today to see if you qualify and how to get the most from this new government incentive at 386-562-6929.
 

So how does the Volusia County real estate market look these days?

For VOLUSIA County real estate the total listings are 7,002 and a median listing price of $199,000. This comparses to Florida real estate data, which this week shows a total number of listing properties as 262,636 with a median listing price of $219,933. To see a breakdown of Daytona Beach, Daytona Beach Shores,  Holly Hill, Port Orange, Ormond Beach, Volusia and Florida real estate listings by bedroom scroll down please.

 Ormond Beach Real Estate Listings by Bedroom (updated weekly)
Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 28 $125,924 $110,267
2 291 $183,796 $160,367
3 484 $300,433 $232,248
4 164 $480,335 $363,442
5 40 $708,856 $469,583
 
Daytona Beach Real Estate Listings by Bedroom (updated weekly)
Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 83 $120,836 $108,633
2 240 $154,670 $125,617
3 297 $233,973 $170,482
4 90 $436,803 $226,229
5 16 $673,961 $368,667
 
Port Orange Real Estate Listings by Bedroom (updated weekly)
Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 6 $98,202 $75,292
2 172 $127,516 $121,083
3 295 $240,559 $199,900
4 122 $493,189 $356,900
5 16 $740,178 $572,075
 

Daytona Beach Shores Real Estate Listings by Bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 22 $221,436 $172,033
2 100 $298,725 $291,575
3 120 $524,181 $498,950
4 5 $1,008,728 $924,167
5 1 $800,000 $800,000


Holly Hill Real Estate Listings by Bedroom (updated weekly)
Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 6 $124,315 $88,750
2 38 $171,503 $105,000
3 45 $131,960 $128,679
4 10 $198,860 $131,500
5 1 $149,000 $149,000

 VOLUSIA county homes for sale by bedroom (updated weekly)
Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 243 $184,792 $130,667
2 1,966 $200,848 $153,107
3 3,147 $284,230 $199,900
4 1,068 $439,395 $277,000
5 180 $849,649 $534,533
6 35 $1,368,349 $774,692
1 8 $1,045,255 $1,174,365
8 2 $456,889 $345,833
9 2 $999,000 $999,000


Florida real estate homes for sale by bedroom (updated weekly)

Number of Bedrooms Properties / Homes for Sale Average Listing Price Median Listing Price
1 15,838 $179,312 $135,150
2 68,472 $245,036 $159,984
3 100,391 $355,730 $218,299
4 46,036 $584,889 $323,967
5 11,994 $1,133,378 $592,633
6 2,785 $1,976,001 $1,014,125
1 571 $3,530,277 $2,099,750
8 222 $3,943,729 $1,083,331
9 55 $7,375,890 $3,208,333
10 16 $17,562,844 $14,000,000
11 6 $5,940,833 $5,750,000
12 2 $9,962,222 $9,928,333
13 1 $4,500,000 $4,500,000
14 3 $4,931,665 $4,995,000
15 1 $7,995,000 $7,995,000
 
 

Contact me direct at: (386) 562-6929 / Office: (386) 944-2800
  Fax: (386) 944-2808 / E-mail: J
oyce@JoyceBryan.com 

                                                                        

Contact Us | LUXURY HOMES | FEATURED HOMES | HOME | SEARCH FLORIDA

Copyright © 2009 Keller Williams Realty Florida Partners
Portions Copyright © 2009 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.



 
State:
County:
City:
Zip: